Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A02s | — |
|---|---|---|
| Price | ₨ 18,599 | — |
| Release Date | 2021, January 04 | — |
| RAM | 1 GB, 4 GB | — |
| Storage | 16 GB, 32 GB, 64 GB | — |
| Chipset | Qualcomm SM4250 Snapdragon 450 (11 nm) | — |
| CPU | 1.8 Ghz Octa Core | — |
| GPU | Adreno 506 | — |
| Main Camera | 13 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | — | — |
| Front Camera Video | — | — |
| Weight | 196 g | — |
| Size | 6.5 inches | — |
| Display Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60 hz | — |
| Resolution | 720 x 1600 Pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast battery charging 15W | — |
| Sensors | Accelerometer, Light Sensor, Proximity | — |
