Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A03s | — |
|---|---|---|
| Price | ₨ 27,000 | — |
| Release Date | 2021, August 18 | — |
| RAM | 2GB, 4 GB | — |
| Storage | 32/64GB | — |
| Chipset | Mediatek MT6765 Helio P35 (12 nm) | — |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | — |
| GPU | PowerVR GE8320 | — |
| Main Camera | 13 MP | — |
| Main Camera Video | 1080p@30fps | — |
| Front Camera | 5 MP | — |
| Front Camera Video | 1080p@30fps | — |
| Weight | 196 g | — |
| Size | 6.5 inches | — |
| Display Technology | Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 90Hz | — |
| Resolution | 720 x 1600 Pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | 15W wired | — |
| Sensors | Accelerometer, Fingerprint (side mounted), Proximity | — |
