Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A06 | — |
|---|---|---|
| Price | ₨ 26,999 | — |
| Release Date | August 22, 2024 | — |
| RAM | 4GB | — |
| Storage | 64GB | — |
| Chipset | Mediatek Helio G85 (12 nm) | — |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | — |
| GPU | Mali-G52 MC2 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | (1080p@30/60fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | — | — |
| Weight | 195 g | — |
| Size | 6.7 inches | — |
| Display Technology | PLS LCD Capacitive Touchscreen, 16M Colors | — |
| Refresh Rate | 60Hz | — |
| Resolution | 720 x 1600 Pixels | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast charging 25W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), proximity | — |
