Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A10s | — |
|---|---|---|
| Price | ₨ 23,000 | — |
| Release Date | August 27, 2019 | — |
| RAM | 2GB | — |
| Storage | 32GB | — |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | — |
| CPU | 2.0 Ghz Octa Core Cortex-A53 | — |
| GPU | PowerVR GE8320 | — |
| Main Camera | 13 MP + 2 MP | — |
| Main Camera Video | 1080p@30fps | — |
| Front Camera | 8 MP | — |
| Front Camera Video | — | — |
| Weight | 168 g | — |
| Size | 6.2 inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | — | — |
| Resolution | 720 x 1520 Pixels | — |
| Battery | (Li-Po Non removable), 4000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | — | — |
| Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | — |
