Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A12 128GB | — |
|---|---|---|
| Price | ₨ 28,000 | — |
| Release Date | 2020, December 21 | — |
| RAM | 4 GB | — |
| Storage | 128GB | — |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | — |
| CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | — |
| GPU | PowerVR GE8320 | — |
| Main Camera | 48 MP | — |
| Main Camera Video | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 205 g | — |
| Size | 6.5 inches | — |
| Display Technology | Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60 hz | — |
| Resolution | 720 x 1600 Pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast battery charging 15W | — |
| Sensors | Accelerometer, Fingerprint (side mounted), Proximity | — |
