Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A13 | — |
|---|---|---|
| Price | ₨ 44,999 | — |
| Release Date | April 25, 2022 | — |
| RAM | 4GB | — |
| Storage | 128GB | — |
| Chipset | Exynos 850 (8nm) | — |
| CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G52 MP1 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 195 g | — |
| Size | 6.6 Inches | — |
| Display Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | — | — |
| Resolution | 1080 x 2408 pixels, | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast charging 15W | — |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | — |
