Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A17 | — |
|---|---|---|
| Price | ₨ 59,999 | — |
| Release Date | October 2, 2025 | — |
| RAM | 8GB | — |
| Storage | 256GB | — |
| Chipset | Exynos 1330 (5 nm) | — |
| CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G68 MP2 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | (1080p@30fps, gyro-EIS) | — |
| Front Camera | 13 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 192 g | — |
| Size | 6.7 inches | — |
| Display Technology | Super AMOLED Capacitive Touchscreen | — |
| Refresh Rate | 90Hz | — |
| Resolution | 1080 x 2340 Pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | - Fast battery 25W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | — |
