Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A23 | — |
|---|---|---|
| Price | ₨ 78,499 | — |
| Release Date | April 2022 | — |
| RAM | 6GB | — |
| Storage | 128GB | — |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | — |
| CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold+ 4 x 1.9 GHz Kryo 265 Silver) | — |
| GPU | Adreno 610 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 195 g | — |
| Size | 6.6 Inches | — |
| Display Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60Hz | — |
| Resolution | 1080 x 2408 pixels, | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast charging 25W | — |
| Sensors | Accelerometer, Compass, FingerPrint (side mounted), Gyro, Virtual proximity sensing | — |
