Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A26 | — |
|---|---|---|
| Price | ₨ 71,200 | — |
| Release Date | February 2024 | — |
| RAM | 8GB | — |
| Storage | 256GB | — |
| Chipset | Exynos 1380 (5 nm) | — |
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G68 MP5 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | (4K@30fps, 1080p@30fps, gyro-EIS) | — |
| Front Camera | 13 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 200 g | — |
| Size | 6.7 inches | — |
| Display Technology | Super AMOLED Capacitive Touchscreen | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1080 x 2340 Pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | - Fast battery 25W | — |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Virtual proximity sensing, Circle to Search | — |
