Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A30s | — |
|---|---|---|
| Price | ₨ 35,000 | — |
| Release Date | September 11, 2019 | — |
| RAM | 4 GB | — |
| Storage | 64GB Built-in | — |
| Chipset | Exynos 7904 (14 nm) | — |
| CPU | Octa-core (2 x 1.8 GHz Cortex-A73 + 6 x 1.6 GHz Cortex-A53) | — |
| GPU | Mali-G71 MP2 | — |
| Main Camera | 25 MP + 8 MP + 5 MP | — |
| Main Camera Video | 1080p@30fps | — |
| Front Camera | 16 MP | — |
| Front Camera Video | HDR, Video (1080p@30fps) | — |
| Weight | 166 g | — |
| Size | 6.4 inches | — |
| Display Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | — | — |
| Resolution | 720 x 1560 Pixels (~268 PPI) | — |
| Battery | (Li-Po Non removable), 4000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | Fast battery charging 15W | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | — |
