Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A34 | — |
|---|---|---|
| Price | ₨ 109,999 | — |
| Release Date | — | — |
| RAM | 8GB | — |
| Storage | 256GB | — |
| Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | — |
| CPU | 2.6Ghz Octa Core | — |
| GPU | Mali-G68 MC4 | — |
| Main Camera | 48 MP | — |
| Main Camera Video | (4K@30fps, 1080p@30/60fps, 720p@480fps) | — |
| Front Camera | 13 MP | — |
| Front Camera Video | — | — |
| Weight | 199 g | — |
| Size | 6.6 Inches | — |
| Display Technology | Super AMOLED Capacitive Touchscreen, Multitouch | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1080 x 2340 Pixels | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast battery 25W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing, Samsung DeX, Circle to Search | — |
