Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A52 | — |
|---|---|---|
| Price | ₨ 45,000 | — |
| Release Date | 2021, March 26 | — |
| RAM | 4 GB, 8 GB | — |
| Storage | 128GB, 256 GB | — |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | — |
| CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | — |
| GPU | Adreno 618 | — |
| Main Camera | 64 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 32 MP | — |
| Front Camera Video | 4K@30fps, 1080p@30fps | — |
| Weight | 187 g | — |
| Size | 6.5 inches | — |
| Display Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 90Hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 4500 mAh | — |
| Sim Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | — |
| Charging | Fast charging 25W, 50% in 30 min (advertised) | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — |
