Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A55 | — |
|---|---|---|
| Price | ₨ 139,999 | — |
| Release Date | March 2024 | — |
| RAM | 8GB | — |
| Storage | 256GB | — |
| Chipset | Exynos 1480 (4 nm) | — |
| CPU | Octa-core (4 x 2.7 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | — |
| GPU | Xclipse 530 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | (4K@30fps, 1080p@30/60fps, 720p@480fps) | — |
| Front Camera | 32 MP | — |
| Front Camera Video | (4K@30fps, 1080p@30/60fps) | — |
| Weight | 214 g | — |
| Size | 6.6 Inches | — |
| Display Technology | Super AMOLED Capacitive Touchscreen, Multitouch | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1080 x 2340 Pixels | — |
| Battery | (Li-ion Non removable), 5000 mAh | — |
| Sim Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | — |
| Charging | - Fast charging 25W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | — |
