Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A71 | — |
|---|---|---|
| Price | ₨ 56,000 | — |
| Release Date | January 17, 2020 | — |
| RAM | 8 GB | — |
| Storage | 128GB | — |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | — |
| CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | — |
| GPU | Adreno 618 | — |
| Main Camera | 64 MP + 12 MP + 5 MP + 5 MP | — |
| Main Camera Video | 2160p@30fps, 1080p@30/240fps | — |
| Front Camera | 32 MP | — |
| Front Camera Video | 32 MP | — |
| Weight | 179 g | — |
| Size | 6.7 inches | — |
| Display Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | — | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | (Li-Po Non removable), 4500 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | Fast battery charging 25W | — |
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) | — |
