Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy A72 | — |
|---|---|---|
| Price | ₨ 55,000 | — |
| Release Date | March 26, 2021 | — |
| RAM | 8GB | — |
| Storage | 128GB | — |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | — |
| CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | — |
| GPU | Adreno 618 | — |
| Main Camera | 64 MP | — |
| Main Camera Video | (4K@30fps, 1080p@30/120fps; gyro-EIS) | — |
| Front Camera | 32 MP | — |
| Front Camera Video | (4K@30fps, 1080p@30fps) | — |
| Weight | 203 g | — |
| Size | 6.7 inches | — |
| Display Technology | Super AMOLED Capacitive Touchscreen, Multitouch | — |
| Refresh Rate | 90Hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | — |
| Charging | - Fast battery charging 25W | — |
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) | — |
