Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy M11 | — |
|---|---|---|
| Price | ₨ 22,000 | — |
| Release Date | May 4, 2020 | — |
| RAM | 3 GB | — |
| Storage | 32GB | — |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | — |
| CPU | 1.8 Ghz Octa Core Cortex-A53 | — |
| GPU | Adreno 506 | — |
| Main Camera | 13 MP + 5 MP + 2 MP | — |
| Main Camera Video | 1080p@30fps | — |
| Front Camera | 8 MP | — |
| Front Camera Video | 1080p@30fps | — |
| Weight | 197 g | — |
| Size | 6.4 inches | — |
| Display Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | — | — |
| Resolution | 720 x 1560 Pixel | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | Fast battery charging 15W | — |
| Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | — |
