Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy M52 | — |
|---|---|---|
| Price | ₨ 32,000 | — |
| Release Date | 2021, October 03 | — |
| RAM | 6 GB, 8 GB | — |
| Storage | 128GB | — |
| Chipset | Qualcomm Snapdragon 778G 5G (6 nm) | — |
| CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | — |
| GPU | Adreno 642L | — |
| Main Camera | 64 MP | — |
| Main Camera Video | 4K@30fps, 1080p@30/60fps | — |
| Front Camera | 32 MP | — |
| Front Camera Video | 4K@30fps, 1080p@30fps | — |
| Weight | 173 g | — |
| Size | 6.7 inches | — |
| Display Technology | Super AMOLED Plus Capacitive Touchscreen, Multitouch | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | — |
| Charging | - Fast charging 25W | — |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | — |
