Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy Note 20 | — |
|---|---|---|
| Price | ₨ 125,000 | — |
| Release Date | 2020, August 21 | — |
| RAM | 8GB | — |
| Storage | 256 GB | — |
| Chipset | Exynos 990 (7 nm+) | — |
| CPU | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G77 MP11 | — |
| Main Camera | 12 MP | — |
| Main Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | — |
| Front Camera | 10 MP | — |
| Front Camera Video | 4K@30/60fps, 1080p@30fps | — |
| Weight | 192 g | — |
| Size | 6.7 inches | — |
| Display Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60 hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 4300 mAh | — |
| Sim Support | Hybrid Dual SIM, Dual Standby, eSIM (Nano-SIM) | — |
| Charging | 25W wired | — |
| Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro | — |
