Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy Note 20 Ultra | — |
|---|---|---|
| Price | ₨ 207,999 | — |
| Release Date | August 21, 2020 | — |
| RAM | 8 GB | — |
| Storage | 256GB | — |
| Chipset | Exynos 990 (7 nm+) | — |
| CPU | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G77 MP11 | — |
| Main Camera | 108 MP + 12 MP + 12 MP | — |
| Main Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps | — |
| Front Camera | 10 MP | — |
| Front Camera Video | 4K@30/60fps, 1080p@30fps | — |
| Weight | — | — |
| Size | 6.9 Inches | — |
| Display Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1440 x 3088 Pixels | — |
| Battery | (Li-Po Non removable), 4500 mAh | — |
| Sim Support | Hybrid Dual SIM, Dual Standby, eSIM (Nano-SIM) | — |
| Charging | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W | — |
| Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro | — |
