Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy S20 | — |
|---|---|---|
| Price | ₨ 155,999 | — |
| Release Date | 2020, March 06 | — |
| RAM | 8GB | — |
| Storage | 128GB | — |
| Chipset | Exynos 990 (7 nm+) | — |
| CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G77 MP11 | — |
| Main Camera | 12 MP | — |
| Main Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | — |
| Front Camera | 10 MP | — |
| Front Camera Video | 4K@30/60fps, 1080p@30fps | — |
| Weight | 163 g | — |
| Size | 6.2 inches | — |
| Display Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 120 hz, 60 hz | — |
| Resolution | 1440 x 3200 Pixels | — |
| Battery | Li-Ion 4000 mAh | — |
| Sim Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | — |
| Charging | 25W wired, PD3.0 15W wireless (Qi) | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | — |
