Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy S20 FE | — |
|---|---|---|
| Price | ₨ 119,999 | — |
| Release Date | 2020, October 02 | — |
| RAM | 8 GB | — |
| Storage | 128GB | — |
| Chipset | Exynos 990 (7 nm+) | — |
| CPU | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G77 MP11 | — |
| Main Camera | 12 MP | — |
| Main Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — |
| Front Camera | 32 MP | — |
| Front Camera Video | (4K@30/60fps, 1080p@30/60fps (gyro-EIS)) | — |
| Weight | 190 g | — |
| Size | 6.5 inches | — |
| Display Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1440 x 2400 Pixels | — |
| Battery | 4500 mAh | — |
| Sim Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | — |
| Charging | - Fast charging 15W | — |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | — |
