Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy S21 | — |
|---|---|---|
| Price | ₨ 120,000 | — |
| Release Date | January 29, 2021 | — |
| RAM | 8GB | — |
| Storage | 128GB, 256 GB | — |
| Chipset | Exynos 2100 (5 nm) | — |
| CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | — |
| GPU | Mali-G78 MP14 | — |
| Main Camera | 12 MP | — |
| Main Camera Video | (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, | — |
| Front Camera | 10 MP | — |
| Front Camera Video | (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS) | — |
| Weight | 171 g | — |
| Size | 6.2 inches | — |
| Display Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 4000 mAh | — |
| Sim Support | Dual Sim, Dual Standby, eSIM (Nano-SIM) | — |
| Charging | Fast charging 25W | — |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | — |
