Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy S21 FE | — |
|---|---|---|
| Price | ₨ 145,000 | — |
| Release Date | 2022, January 07 | — |
| RAM | 6/8GB | — |
| Storage | 128GB, 256GB | — |
| Chipset | Exynos 2100 (5 nm) | — |
| CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | — |
| GPU | Mali-G78 MP14 | — |
| Main Camera | 12 MP | — |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS | — |
| Front Camera | 32 MP | — |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — |
| Weight | 177 g | — |
| Size | 6.4 inches | — |
| Display Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 4500 mAh | — |
| Sim Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | — |
| Charging | - Fast charging 25W | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — |
