Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy S22 Ultra | — |
|---|---|---|
| Price | ₨ 420,000 | — |
| Release Date | 2022, February 25 | — |
| RAM | 12 GB, 8GB | — |
| Storage | 128GB/256GB/1TB | — |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | — |
| CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) | — |
| GPU | Adreno 730 | — |
| Main Camera | 108 MP | — |
| Main Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | — |
| Front Camera | 40 MP | — |
| Front Camera Video | 4K@30/60fps, 1080p@30fps | — |
| Weight | 228 g | — |
| Size | 6.8 inches | — |
| Display Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1440 x 3080 Pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) | — |
| Charging | - Fast charging 45W, | — |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | — |
