Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy S23 Ultra | — |
|---|---|---|
| Price | ₨ 280,000 | — |
| Release Date | February 19, 2023 | — |
| RAM | 12GB | — |
| Storage | 512GB | — |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | — |
| CPU | Octa-core (1 x 3.36 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | — |
| GPU | Adreno 740 | — |
| Main Camera | 200 MP | — |
| Main Camera Video | (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | — |
| Front Camera | 12 MP | — |
| Front Camera Video | — | — |
| Weight | 233 g | — |
| Size | 6.8 inches | — |
| Display Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1440 x 3088 Pixels | — |
| Battery | (Li-ion Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, eSIM (Nano-SIM), (2 Nano-SIMs and eSIM, dual stand-by) | — |
| Charging | - Fast battery 45W wired | — |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | — |
