Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy S24 Ultra | — |
|---|---|---|
| Price | ₨ 404,999 | — |
| Release Date | May 27, 2025 | — |
| RAM | 12GB | — |
| Storage | 512GB | — |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | — |
| CPU | Octa-core (1 x 3.39GHz Cortex-X4 + 3x3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | — |
| GPU | Adreno 750 (1 GHz) | — |
| Main Camera | 200 MP | — |
| Main Camera Video | (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS) | — |
| Front Camera | 12 MP | — |
| Front Camera Video | (4K@30/60fps, 1080p@30fps) | — |
| Weight | 232 g | — |
| Size | 6.8 inches | — |
| Display Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1440 x 3120 pixels | — |
| Battery | Li-Ion 5000 mAh | — |
| Sim Support | Nano-SIM + eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | — |
| Charging | - Fast battery 45W wired | — |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | — |
