Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy Z Flip 3 | — |
|---|---|---|
| Price | ₨ 80,000 | — |
| Release Date | 2021, August 27 | — |
| RAM | 8GB | — |
| Storage | 128GB, 256GB | — |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | — |
| CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | — |
| GPU | Adreno 660 | — |
| Main Camera | 12 MP | — |
| Main Camera Video | 4K@30/60fps, 1080p@60/240fps, HDR10+ | — |
| Front Camera | 10 MP | — |
| Front Camera Video | 4K@30fps | — |
| Weight | 183 g | — |
| Size | 6.7 inches | — |
| Display Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2640 Pixels | — |
| Battery | 3300 mAh | — |
| Sim Support | eSIM, (Nano-SIM) | — |
| Charging | - Fast charging 15W | — |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | — |
