Compare Phones
1
2
Choose phone 2
| Spec | Samsung Galaxy Z Fold 3 | — |
|---|---|---|
| Price | ₨ 350,000 | — |
| Release Date | 2021, August 27 | — |
| RAM | 12 GB | — |
| Storage | 256GB, 512 GB | — |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | — |
| CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | — |
| GPU | Adreno 660 | — |
| Main Camera | 12 MP | — |
| Main Camera Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), HDR10+ | — |
| Front Camera | 4 MP | — |
| Front Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | — |
| Weight | 271 g | — |
| Size | 7.6 Inches | — |
| Display Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1768 x 2208 | — |
| Battery | 4400 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast charging 25W, Fast wireless charging 10W, Reverse wireless charging 4.5W | — |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | — |
