Compare Phones
1
2
Choose phone 2
| Spec | Vivo V60 | — |
|---|---|---|
| Price | ₨ 149,999 | — |
| Release Date | 2025, August 19 | — |
| RAM | 8GB-16GB | — |
| Storage | 128GB/256GB/512GB | — |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | — |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | — |
| GPU | Adreno 722 | — |
| Main Camera | 50 MP + 50 MP + 8 MP | — |
| Main Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | — |
| Front Camera | 50 MP | — |
| Front Camera Video | 4K@30fps, 1080p@30/60fps | — |
| Weight | 192 g or 201 g | — |
| Size | 6.77 inches | — |
| Display Technology | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) | — |
| Refresh Rate | — | — |
| Resolution | 1080 x 2392 pixels | — |
| Battery | Si/C Li-Ion 6500 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | 90W wired, PD, Reverse wired, Bypass charging | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual proximity sensing | — |
