Compare Phones
1
2
Choose phone 2
| Spec | Vivo X Fold5 | — |
|---|---|---|
| Price | ₨ 449,999 | — |
| Release Date | July 2025 | — |
| RAM | 16GB | — |
| Storage | 512GB | — |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | — |
| CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | — |
| GPU | Adreno 750 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | — |
| Front Camera | 20 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 217 g | — |
| Size | 8.03 inches | — |
| Display Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | — |
| Refresh Rate | 120Hz | — |
| Resolution | 2200 x 2480 pixels | — |
| Battery | Li-ion Si-Ca 6000 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | - Fast battery 80W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | — |
