Compare Phones
1
2
Choose phone 2
| Spec | Vivo X200FE | — |
|---|---|---|
| Price | ₨ 219,999 | — |
| Release Date | July 14 2025 | — |
| RAM | 12 GB | — |
| Storage | 256 GB, 512 GB | — |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | — |
| CPU | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | — |
| GPU | — | — |
| Main Camera | 50MP+50MP+8MP | — |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | — |
| Front Camera | 50 MP | — |
| Front Camera Video | 4K, 1080p | — |
| Weight | 186 g | — |
| Size | 6.31 Inches | — |
| Display Technology | Capacitive LTPO AMOLED Touchscreen, 1B Colors | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1216 x 2640 Pixels (~461 PPI) | — |
| Battery | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | — |
| Sim Support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — |
| Charging | 90W wired, 100% in 57 min, Reverse wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — |
