Compare Phones
1
2
Choose phone 2
| Spec | Vivo X60 Pro | — |
|---|---|---|
| Price | ₨ 129,999 | — |
| Release Date | March 27, 2021 | — |
| RAM | 12GB | — |
| Storage | 256GB | — |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | — |
| CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | — |
| GPU | Adreno 650 | — |
| Main Camera | 48 MP | — |
| Main Camera Video | (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | — |
| Front Camera | 32 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 179 g | — |
| Size | 6.6 Inches | — |
| Display Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1080 x 2376 Pixels | — |
| Battery | (Li-Po Non removable), 4200 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast charging 33W | — |
| Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity | — |
