Compare Phones
1
2
Choose phone 2
| Spec | Vivo X80 | — |
|---|---|---|
| Price | ₨ 169,999 | — |
| Release Date | May 16, 2022 | — |
| RAM | 12GB | — |
| Storage | 256GB | — |
| Chipset | MediaTek Dimensity 9000 (4 nm) | — |
| CPU | Octa-core (1 x 3.05 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G710 MC10 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | — |
| Front Camera | 32 MP | — |
| Front Camera Video | (4K@30fps, 1080p@30fps) | — |
| Weight | 206 g | — |
| Size | 6.8 inches | — |
| Display Technology | AMOLED Capacitive Touchscreen, Multitouch | — |
| Refresh Rate | 120Hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | (Li-Po Non removable), 4500 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast charging 80W wired | — |
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | — |
