Compare Phones
1
2
Choose phone 2
| Spec | Vivo Y11 | — |
|---|---|---|
| Price | ₨ 15,000 | — |
| Release Date | october 19 2019 | — |
| RAM | 2 GB | — |
| Storage | 32GB | — |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | — |
| CPU | Octa-core (2 x 1.95 GHz Cortex-A53 + 6 x 1.45 GHz Cortex A53) | — |
| GPU | Adreno 505 | — |
| Main Camera | 13MP+2MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 190 g | — |
| Size | 6.35 inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | — | — |
| Resolution | 720 x 1544 Pixels (~268 PPI) | — |
| Battery | (Li-ion Non removable) 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Battery charging 10W | — |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | — |
