Compare Phones
1
2
Choose phone 2
| Spec | Vivo Y12A | — |
|---|---|---|
| Price | ₨ 18,500 | — |
| Release Date | june 21 2021 | — |
| RAM | 3GB | — |
| Storage | 32GB | — |
| Chipset | Qualcomm Snapdragon 439 SoC | — |
| CPU | Octa Core | — |
| GPU | — | — |
| Main Camera | 13 MP + 2 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | — | — |
| Weight | — | — |
| Size | 6.51 inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | — | — |
| Resolution | 720 x 1544 Pixels (~262 PPI) | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Battery charging 10W | — |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | — |
