Compare Phones
1
2
Choose phone 2
| Spec | Vivo Y22 | — |
|---|---|---|
| Price | ₨ 57,999 | — |
| Release Date | September 6, 2022 | — |
| RAM | 4 GB | — |
| Storage | 64GB | — |
| Chipset | Mediatek Helio G85 (12nm) | — |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | — |
| GPU | Mali-G52 MC2 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 190 g | — |
| Size | 6.5 inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 90Hz | — |
| Resolution | 720 x 1560 pixels | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast charging 18W | — |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), proximity | — |
