Compare Phones
1
2
Choose phone 2
| Spec | Vivo Y29 | — |
|---|---|---|
| Price | ₨ 45,000 | — |
| Release Date | February 2025 | — |
| RAM | 8GB | — |
| Storage | 128GB | — |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | — |
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | — |
| GPU | Adreno 610 | — |
| Main Camera | 50MP+2MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 204 g | — |
| Size | 6.68 Inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 120Hz | — |
| Resolution | 720 x 1608 Pixels (~264 PPI) | — |
| Battery | Si/C Li-Ion 6500 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | 44W wired, 50% in 41 min, 100% in 92 min, Reverse wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity, Circle to Search | — |
