Compare Phones
1
2
Choose phone 2
| Spec | Vivo Y55 | — |
|---|---|---|
| Price | ₨ 75,499 | — |
| Release Date | July 2, 2022 | — |
| RAM | 8GB | — |
| Storage | 128GB | — |
| Chipset | Qualcomm Snapdragon 680 4G | — |
| CPU | Octa core (4 x 2.4 GHz Kryo 265 + 4 x 1.9 GHz Kryo 265) | — |
| GPU | Adreno 610 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | — | — |
| Front Camera | 16 MP | — |
| Front Camera Video | — | — |
| Weight | 182 g | — |
| Size | 6.4 inches | — |
| Display Technology | AMOLED Capacitive Touchscreen, Multitouch | — |
| Refresh Rate | 60Hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast charging 44W | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | — |
