Compare Phones
1
2
Choose phone 2
| Spec | Vivo Y73 | — |
|---|---|---|
| Price | ₨ 89,999 | — |
| Release Date | June 12, 2021 | — |
| RAM | 8GB | — |
| Storage | 128GB | — |
| Chipset | Mediatek Helio G95 (12 nm) | — |
| CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G76 MC4 | — |
| Main Camera | 64 MP | — |
| Main Camera Video | (4K@30fps, 1080p@30fps, gyro-EIS) | — |
| Front Camera | 16 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 170 g | — |
| Size | 6.44 inches | — |
| Display Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60Hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | (Li-Po Non removable), 4000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast charging 33W wired | — |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | — |
