Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi 11T | — |
|---|---|---|
| Price | ₨ 74,999 | — |
| Release Date | 2021, October 05 | — |
| RAM | 8 GB | — |
| Storage | 128GB, 256 GB | — |
| Chipset | Mediatek Dimensity 1200 (6 nm) | — |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — |
| GPU | Mali-G77 MC9 | — |
| Main Camera | 108MP+8MP+5MP | — |
| Main Camera Video | 4K@30fps, 1080p@30/60/120, gyro-EIS | — |
| Front Camera | 16 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 203 g | — |
| Size | 6.67 inches | — |
| Display Technology | — | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | — | — |
| Charging | 67W wired, 100% in 36 min | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — |
