Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi 15 Ultra | — |
|---|---|---|
| Price | ₨ 250,000 | — |
| Release Date | 2025, February 27 | — |
| RAM | 12 GB, 16 GB | — |
| Storage | 1 TB, 256 GB, 512 GB | — |
| Chipset | Snapdragon 8 Elite | — |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — |
| GPU | Adreno 830 | — |
| Main Camera | 50 MP+50 MP+200 MP+50 MP | — |
| Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps | — |
| Front Camera | 32 MP | — |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps | — |
| Weight | 226 g or 229 g | — |
| Size | 6.73 inches | — |
| Display Technology | LTPO AMOLED | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 1920 pixels | — |
| Battery | 5410 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | — |
| Charging | 90W wired, PD3.0, QC3+ 80W wireless 10W reverse wireless | — |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | — |
