Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi Mi 10T 5G | — |
|---|---|---|
| Price | ₨ 62,999 | — |
| Release Date | Released 2020, October 13 | — |
| RAM | 6 GB, 8 GB | — |
| Storage | 128GB/256GB | — |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | — |
| CPU | 2.84Ghz Octa Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585)Core | — |
| GPU | Adreno 650 | — |
| Main Camera | 64 MP+ 13+ 5 | — |
| Main Camera Video | Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS) | — |
| Front Camera | 20 MP | — |
| Front Camera Video | Video (1080p@30fps, 720p@120fps) | — |
| Weight | 218 g | — |
| Size | 6.67 inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen | — |
| Refresh Rate | 144 HZ | — |
| Resolution | 1080 x 2340 pixels, | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual | — |
| Charging | - Fast charging 33W, Power Delivery 3.0 | — |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | — |
