Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi Poco F6 | — |
|---|---|---|
| Price | ₨ 134,000 | — |
| Release Date | 2024, May 23 | — |
| RAM | 12 GB, 8 GB | — |
| Storage | 256 GB, 512 GB | — |
| Chipset | Snapdragon 8s Gen 3 | — |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | — |
| GPU | Adreno 735 | — |
| Main Camera | 50MP+8mp | — |
| Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | — |
| Front Camera | 20 MP | — |
| Front Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | — |
| Weight | 179 g | — |
| Size | 6.67 inches | — |
| Display Technology | Amoled | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1220 x 2712 pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | 90W wired, PD3.0, 2-100% in 35 min | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing | — |
