Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi Poco X3 GT | — |
|---|---|---|
| Price | ₨ 54,999 | — |
| Release Date | 2021, August 19 | — |
| RAM | 8 GB | — |
| Storage | 128 Gb | — |
| Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | — |
| CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | — |
| GPU | Mali-G77 MC9 | — |
| Main Camera | — | — |
| Main Camera Video | (4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR) | — |
| Front Camera | 16 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 193 g | — |
| Size | 6.6 Inches | — |
| Display Technology | IPS LCD | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | Fast charging 67W, 100% in 42 min (advertised), USB Power Delivery 3.0 | — |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | — |
