Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi Poco X3 Pro | — |
|---|---|---|
| Price | ₨ 47,000 | — |
| Release Date | 2021, March 24 | — |
| RAM | 6 GB, 8 GB | — |
| Storage | 128 Gb, 256 GB | — |
| Chipset | Qualcomm Snapdragon 860 (7 nm) | — |
| CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | — |
| GPU | Adreno 640 | — |
| Main Camera | 48 MP+8 MP+2 MP+2 MP | — |
| Main Camera Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | — |
| Front Camera | 20 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 215 g | — |
| Size | 6.67 inches | — |
| Display Technology | IPS LCD, | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | Li-Po 5160 mAh | — |
| Sim Support | Nano-SIM + eSIM | — |
| Charging | 33W wired, 59% in 30 min, 100% in 59 min | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — |
