Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi Redmi 10A | — |
|---|---|---|
| Price | ₨ 27,999 | — |
| Release Date | 2022, March 31 | — |
| RAM | 2-6GB | — |
| Storage | 32GB/64GB/128GB storage | — |
| Chipset | MediaTek MT6762G Helio G25 (12 nm) | — |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | — |
| GPU | PowerVR GE8320 | — |
| Main Camera | 13 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 5 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 194 g | — |
| Size | 6.53 inches, 102.9 cm | — |
| Display Technology | IPS LCD Capacitive Touchscreen | — |
| Refresh Rate | — | — |
| Resolution | 720 x 1600 Pixels | — |
| Battery | — | — |
| Sim Support | Nano-SIM + eSIM | — |
| Charging | - Battery charging 10W | — |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | — |
