Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi Redmi 10C | — |
|---|---|---|
| Price | ₨ 32,999 | — |
| Release Date | March 12, 2022 | — |
| RAM | 4GB | — |
| Storage | 128GB | — |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | — |
| CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | — |
| GPU | Adreno 610 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 5 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 190 g | — |
| Size | 6.71 inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | — |
| Refresh Rate | 60Hz | — |
| Resolution | 720 x 1650 pixels | — |
| Battery | (Li-Po Non removable), 5000 mAh | — |
| Sim Support | Dual Sim, Dual Standby (Nano-SIM) | — |
| Charging | - Fast charging 18W | — |
| Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | — |
