Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi Redmi 12C | — |
|---|---|---|
| Price | ₨ 26,800 | — |
| Release Date | 2022, December 31 | — |
| RAM | 2 GB, 3 GB, 4 GB, 6 GB | — |
| Storage | 128GB, 32 GB, 64 GB | — |
| Chipset | Helio G85 | — |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | — |
| GPU | Mali-G52 MC2 | — |
| Main Camera | 50 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 5 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 192 g | — |
| Size | 6.71 inches | — |
| Display Technology | IPS LCD | — |
| Refresh Rate | 60 hz | — |
| Resolution | 720 x 1650 pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | Battery charging 10W wired | — |
| Sensors | Fingerprint (rear-mounted), accelerometer Virtual proximity sensing | — |
