Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi Redmi 13C | — |
|---|---|---|
| Price | ₨ 29,000 | — |
| Release Date | 2023, November 10 | — |
| RAM | 4 GB, 6 GB, 8GB | — |
| Storage | 128GB, 256 GB | — |
| Chipset | Helio G85 | — |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | — |
| GPU | Mali-G52 MC2 | — |
| Main Camera | 50 MP+2 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 192 g | — |
| Size | 6.74 inches | — |
| Display Technology | IPS LCD | — |
| Refresh Rate | 90 hz | — |
| Resolution | 720 x 1600 Pixels | — |
| Battery | 5000 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | 18W wired, PD | — |
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing | — |
