Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi Redmi 9T | — |
|---|---|---|
| Price | ₨ 24,000 | — |
| Release Date | Released 2021, January 18 | — |
| RAM | 4 GB, 6 GB | — |
| Storage | 128 Gb, 64 GB | — |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | — |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | — |
| GPU | Adreno 610 | — |
| Main Camera | 48 MP+8 MP+2 MP+2 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 8 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 198 g | — |
| Size | 6.53 Inches | — |
| Display Technology | IPS LCD Capacitive Touchscreen | — |
| Refresh Rate | 60 hz | — |
| Resolution | 1080 x 2340 Pixels | — |
| Battery | Li-Po 6000 mAh | — |
| Sim Support | Nano-SIM + eSIM | — |
| Charging | 18W wired 2.5W reverse wired | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | — |
